Diameter 62 mm.
With double tight closure.
Printed outside and lacquered inside as option.
Internal coating as an option.
Homologated.
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E062125MCA | 125 | 200 | 62 | 62 | 65 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E070125MCA | 125 | 200 | 70 | 70 | 60 |
E070250MCA | 250 | 240 | 70 | 70 | 74 |
E070260MCA | 260 | 270 | 70 | 70 | 86 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E080250MCA | 250 | 320 | 80 | 80 | 70 |
E080375MCA | 375 | 430 | 80 | 80 | 96 |
E080500MCA | 500 | 560 | 80 | 80 | 121 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E085250MCA | 250 | 320 | 85 | 85 | 70 |
E085375MCA | 375 | 430 | 85 | 85 | 96 |
E085500MCA | 500 | 560 | 85 | 85 | 121 |
E0851MCA | 1.000 | 1.025 | 85 | 85 | 220 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E100375MCA | 375 | 450 | 100 | 100 | 65 |
E100500MCA | 500 | 550 | 100 | 100 | 86 |
E100750MCA | 750 | 830 | 100 | 100 | 117 |
E1001MCA | 1.000 | 1.080 | 100 | 100 | 151 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E1081MCA | 1.000 | 1.050 | 108 | 108 | 123 |
E1081,05MCA | 1.050 | 1.100 | 108 | 108 | 130 |
E1081,2MCA | 1.200 | 1.275 | 108 | 108 | 153 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E1702MCA | 2.000 | 2.190 | 170 | 165 | 113 |
E1702,5MCA | 2.500 | 2.660 | 170 | 165 | 133 |
E1703MCA | 3.000 | 3.160 | 170 | 165 | 155 |
E1703,5MCA | 3.500 | 3.845 | 170 | 165 | 185 |
E1704MCA | 4.000 | 4.340 | 170 | 165 | 207 |
E1705MCA | 5.000 | 5.190 | 170 | 165 | 245 |
E1705,5MCA | 5.500 | 5.770 | 170 | 165 | 270 |
E1706MCA | 6.000 | 6.190 | 170 | 165 | 289 |
E1706,5MCA | 6.500 | 6.650 | 170 | 165 | 310 |
PART NUMBER | NOMINAL CAPACITY (ml.) |
MAXIMUM CAPACITY (ml.) |
TOP DIAMETER D1 (mm.) |
BOTTOM DIAMETER D2 (mm.) |
HEIGHT H (mm.) |
---|---|---|---|---|---|
E2148MCA | 8.000 | 8.100 | 214 | 214 | 244 |